Record: 16-15 (7-9 4AAA)
| Date | Opponent | Result |
| 11/15 | @ Bradley | L, 72-63 |
| 11/17 | Walker Valley
| L, 78-74 |
| 11/17 | South-Doyle
| W, 68-60 |
| 11/20 | @ Hardin V. | W, 74-59 |
| 11/26 | Sequoyah | W, 111-78 |
| 11/27 | @ Bearden | L, 76-56 |
| 11/30 | Maryville | L, 71-59 |
| 12/4 | Catholic | L, 67-60 |
| 12/7 | @ Heritage | W, 66-36 |
| 12/13 | @ Campbell Co. | W, 54-40 |
| 12/14 | @ West | L, 72-64 |
| 12/20 | Siegel
| L, 73-69 |
| 12/21 | Alcoa
| W, 82-81 |
| 12/27 | Montgomery (Ala.)
Catholic
Hilton Sandestin
Christmas Tournament
Destin, Fla. | W, 60-31 |
| 12/28 | Lexington (S.C.)
Hilton Sandestin
Christmas Tournament
Destin, Fla. | L, 68-56 |
| 1/4 | @ Lenoir City | W, 74-44 |
| 1/8 | Farragut | W, 65-64 |
| 1/11 | @ Catholic | L, 71-52 |
| 1/14 | @ Sequoyah | W, 80-68 |
| 1/15 | Bearden | L, 96-71 |
| 1/18 | Heritage | W, 93-39 |
| 1/22 | @ Farragut | L, 57-55 |
| 1/25 | @ Maryville | L, 76-68 |
| 1/28 | @ Fulton | L, 78-71 |
| 2/1 | Lenoir City | W, 74-48 |
| 2/5 | Hardin Valley | W, 74-60 |
| 2/11 | West | L, 64-63 |
| 2/14 | Hardin Valley
4AAA Tournament | W, 67-62 |
| 2/15 | Catholic
4AAA Tournament | L, 60-56 |
For 2017-18 results click here.
You must be logged in to post a comment Login