
Alcoa receiver Cameron Woody drags a trio of Kingston defenders to the 1-yard line last week. Photo by Jolanda Jansma
(All postseason kickoffs 7 p.m.)
Alcoa Tornadoes
Date | Team | Result |
8/17 | @ Grace | W, 34-14 |
8/26 | @ Corbin, Ky. ** | L, 22-21, OT |
9/1 | @ Scott Co. * | W, 42-0 |
9/8 | Maryville | L, 28-24 |
9/15 | Pigeon Forge *
(Homecoming) | W, 52-0 |
9/22 | @ Dobyns-Bennett | W, 35-31 |
9/29 | @ Northview * | W, 38-7 |
10/13 | Kingston * | W, 42-14 |
10/20 | G-P * | W, 45-6 |
10/27 | Austin-East * | W, 28-7 |
11/3 | Claiborne | W, 55-0 |
11/10 | Kingston | W, 42-0 |
11/17 | Austin-East | W, 34-14 |
11/24 | Red Bank | W, 34-0 |
11/30 | Covington | W, 31-20 |
* Region 2-3A
** Kickoff 7:45 p.m.
Heritage Mountaineers
Date | Team | Result |
8/18 | South-Doyle | W, 31-16 |
8/25 | @ Sevier Co. | L, 10-3 |
9/1 | Hardin Valley | L, 44-26 |
9/8 | Wm Blount *
| W, 47-34 |
9/15 | McMinn Co. * | W, 35-28 |
9/22 | @ Anderson Co. | L, 56-17 |
9/29 | @ Cleveland * | L, 47-34 |
10/13 | @ Bradley Central * | L, 27-6 |
10/20 | @ Maryville * | L, 52-0 |
10/27 | Ooltewah * | L, 45-7 |
* Region 2-6A
Maryville Rebels
Date | Team | Result |
8/18 | Catholic | W, 49-42 |
8/25 | @ Oakland | L, 17-14 |
9/1 | McMinn Co. * | W, 41-0 |
9/8 | @ Alcoa | W, 28-24 |
9/22 | Fulton | W, 41-12 |
9/29 | @ Wm Blount * | W, 49-10 |
10/6 | @ Cleveland * | W, 59-38 |
10/12 | @ Ooltewah * | W, 54-34 |
10/20 | Heritage * | W, 52-0 |
10/27 | Bradley Cen. * | W, 31-7 |
11/3 | Bearden | W, 28-0 |
11/10 | Farragut | W, 38-6 |
11/17 | Bradley Cen. | W, 45-10 |
11/24 | Oakland | W, 31-28 |
12/1 | Cane Ridge | W, 42-7 |
* Region 2-6A
** Kickoff 7 p.m. CST
William Blount Governors
Date | Team | Result |
8/18 | @ Lenoir City | L, 34-18 |
8/25 | @ Anderson Co. | L, 56-16 |
9/1 | Cleveland * | L, 45-7 |
9/8 | @ Heritage * | L, 47-34 |
9/15 | Ooltewah * | L, 42-0 |
9/22 | Jefferson Co.
(Homecoming) | L, 27-17 |
9/29 | Maryville * | L, 49-10 |
10/13 | @ McMinn Co. * | L, 35-14 |
10/20 | @ Bradley Cen. * | L, 51-27 |
10/27 | Stone Mem. | W, 56-27 |
* Region 2-6A
Maryville College Scots
(All kickoffs 1 p.m. unless noted.)
Date | Team | Result |
9/2 | Berry | L, 30-24 |
9/9 | Hanover | W, 24-20 |
9/16 | @ Emory & Henry | W, 56-46 |
9/23 | @ N.C. Wesleyan * | L, 35-25 |
9/30 | Greensboro * | W, 48-6 |
10/14 | @ Huntingdon ** | L, 28-16 |
10/21 | Methodist ** | W, 35-14 |
10/28 | @ Averett * | L, 12-7 |
11/4 | LaGrange * | W, 35-23 |
11/11 | Ferrum * | L, 31-24 |
* USA South Athletic Conference
** Kickoff 2 p.m.