Football Schedules
2015 Alcoa Tornadoes (14-1)
| Date | Team | Time | Result |
| 8/19 | @ Webb | 7:30 | W, 38-13 |
| 8/26 | Wm Blount | 7:30 | W, 45-7 |
| 9/2 | @ Loudon | 7:30 | W, 41-7 |
| 9/9 | @ Maryville | 7:30 | L, 43-29 |
| 9/16 | Scott Co | 7:30 | W, 42-7 |
| 9/23 | @ Heritage | 7:30 | W, 41-14 |
| 9/30 | @ McMinn | 7:30 | W, 49-7 |
| 10/14 | Kingston | 7:30 | W, 52-3 |
| 10/20 | Red Bank | 7:30 | W, 28-0 |
| 10/28 | @ CAK | 7:30 | W, 45-0 |
| 11/4 | Unicoi Co. | 7 | W, 49-13 |
| 11/11 | Scott | 7 | W, 55-28 |
| 11/18 | Elizabethton | 7 | W, 17-14 |
| 11/25 | @ Sequatchie Co. | 7 | W, 24-0 |
| 12/2 | Liberty Magnet | 3 CST | W, 45-12 |
2015 Heritage Mountaineers (3-8)
| Date | Team | Time | Result |
| 8/19 | Maryville | 7:30 | L, 44-6 |
| 8/26 | Anderson Co. | 7:30 | |
| 9/2 | @ South-Doyle | 7:30 | |
| 9/9 | @ Wm Blount | 7:30 | |
| 9/16 | @ Gibbs | 7:30 | |
| 9/23 | Alcoa | 7:30 | |
| 9/30 | Powell | 7:30 | |
| 10/14 | West | 7:30 | |
| 10/21 | Clinton | 7:30 | |
| 10/28 | Halls | 7:30 | |
2015 Maryville Rebels (14-1)
| Date | Team | Location | Time | Result |
| 8/19 | @ Heritage | Away | 7:30 | W, 44-6 |
| Aug. 27 | Fulton | Away | 7:30 | W, 45-29 |
| Sept. 2 | Jefferson Co. | Away | 7:30 | |
| Sept. 9 | Alcoa | Home | 7:30 | |
| Sept. 16 | Science Hill | Home | 7:30 | |
| Sept. 23 | Bearden | Home | 7:30 | |
| Sept. 30 | Dobyns-Bennett | Away | 7:30 | |
| Oct. 14 | Wm Blount | Home | 7:30 | |
| Oct. 21 | Bradley Central | Away | 7:30 | |
| Oct. 28 | Hardin Valley | Home | 7:30 | |
2015 William Blount Governors (2-9)
| Date | Team | Time | Result |
| 9/19 | Lenoir City | 7:30 | W, 28-3 |
| Aug. 26 | Alcoa | 7:30 | L, 45-7 |
| Sept. 2 | Dobyns-Bennett | 7:30 | |
| Sept. 9 | Heritage | 7:30 | |
| Sept. 16 | Bearden | 7:30 | |
| Sept. 30 | Jefferson Co. | 7:30 | |
| Oct. 7 | Science Hill | 7:30 | |
| Oct. 14 | Maryville | 7:30 | |
| Oct. 21 | Hardin Valley | 7:30 | |
| Oct. 28 | Bradley Central | 7:30 | |
You must be logged in to post a comment Login