Record: 18-13 (6-2 4AA)
| Date | Opponent | Result |
| 11/15 | Farragut | L, 72-50 |
| 11/17 | @ Heritage
| L, 53-47 |
| 11/19 | N. Greene
@ W. Greene
| W, 45-30 |
| 11/20 | S. Greene
@ W. Greene
| L, 70-58 |
| 11/29 | Northview | L, 61-32 |
| 12/4 | Sevier Co. | W, 50-42 |
| 12/7 | @ Kingston | L, 58-43 |
| 12/11 | @ Northview | L, 50-41 |
| 12/14 | @ Upperman | L, 71-39 |
| 12/18 | @ Scott Co. | W, 55-53 |
| 12/20 | Bearden
@ Wm Bloutn
| L, 63-43 |
| 12/21 | @ Wm Blount
| W, 50-47 OT |
| 12/27 | Clarksville Acad
Sgt. York
Christmas
Tournament
@ Halls | W, 57-49 |
| 12/28 | Clay Co.
Sgt. York
Christmas
Tournament
@ Halls | W, 62-48 |
| 12/29 | Red Boiling Springs
Sgt. York
Christmas
Tournament
@ Halls | W, 55-42 |
| 1/5 | Maryville | L, 62-43 |
| 1/8 | Webb | W, 52-44 |
| 1/11 | Fulton | L, 56-51 |
| 1/15 | Sweetwater | W, 65-46 |
| 1/18 | @ A-E | W, 50-21 |
| 1/21 | Sequoyah | W, 58-40 |
| 1/22 | @ Webb | L, 55-45 |
| 1/25 | @ Fulton | W, 56-40 |
| 1/28 | Scott Co. | W, 52-36 |
| 1/31 | Kingston | W, 54-42 |
| 2/2 | @ Maryville | L, 55-44 |
| 2/5 | A-E | W, 43-34 |
| 2/16 | Fulton
4AA semifinal
| W, 47-28 |
| 2/18 | Kingston
4AA championship | W, 50-35 |
| 2/22 | Carter
Region quarterfinal | W, 67-41 |
| 2/25 | @ G-P
Region quarterfinal | L, 53-37 |
For 2017-18 results, click here.