Heritage Schedule
(All kickoffs 7:30 unless noted.)
Heritage Mountaineers
Date | Team | Result |
8/18 | South-Doyle | W, 31-16 |
8/25 | @ Sevier Co. | L, 10-3 |
9/1 | Hardin Valley | L, 44-26 |
9/8 | Wm Blount *
| W, 47-34 |
9/15 | McMinn Co. * | W, 35-28 |
9/22 | @ Anderson Co. | L, 56-17 |
9/29 | @ Cleveland * | L, 47-34 |
10/13 | @ Bradley Central * | L, 27-6 |
10/20 | @ Maryville * | L, 52-0 |
10/27 | Ooltewah * | L, 45-7 |
* Region 2-6A