Record: 17-15 (5-3 4AAA)
Date | Opponent | Result |
11/15 | Farragut | W, 79-66 |
11/16 | @ Heritage | W, 85-52 |
11/20 | Karns
| W, 75-69 |
11/23 | Greeneville
| L, 60-55 |
11/24 | Webb
| L, 69-50 |
11/29 | Northview | W, 90-42 |
12/4 | Sevier Co. | L, 62-48 |
12/7 | @ Kingston | W, 78-59 |
12/11 | @ Northview | W, 67-40 |
12/14 | @ Upperman | L, 45-41 |
12/18 | @ Scott Co. | W, 88-70 |
12/20 | Powell
@ Wm Blount | W, 75-58 |
12/21 | @ Wm Blount | L, 82-81 |
12/27 | Sullivan Cen.
@ Hancock Co. | W, 67-48 |
12/28 | Cocke Co.
@ Hancock Co. | W, 66-47 |
12/29 | Clinton
@ Hancock Co. | W, 77-53 |
1/5 | Maryville | L, 79-60 |
1/8 | Webb | L, 90-63 |
1/11 | Fulton | L, 60-52 |
1/15 | Sweetwater | L, 66-46 |
1/18 | @ A-E | L, 55-51 |
1/21 | Sequoyah | W, 81-58 |
1/22 | @ Webb | L, 78-56 |
1/25 | @ Fulton | L, 77-63 |
1/29 | Scott Co. | W, 79-70 |
1/31 | Kingston | W, 75-40 |
2/2 | @ Maryville | L, 78-63 |
2/5 | A-E | W, 64-60 |
2/16 | A-E
4AA semifinal
@ Alcoa | L, 66-63 |
2/19 | Scott
4AA consolation
@ Alcoa
| W, 59-54 |
2/23 | @ Union Co.
Region 2 quarterfinal | W, 72-54 |
2/26 | Fulton
Region 2AA semifinal
@ Gatlinburg-Pittman | L, 69-54 |
Click here for 2017-18 results.
You must be logged in to post a comment Login