2026 Mountaineers

| Date | Opponent | Result |
| Aug. 21 | Clinton | W, 63-42 |
| Aug. 28 | CAK | L, 49-0 |
| Sept. 4 | * @ South-Doyle | L, 35-14 |
| Sept. 11 | * @ Anderson Co. | L, 55-28 |
| Sept. 18 | * Fulton | L, 37-17 |
| Sept. 25 | * @ Carter | W, 37-20 |
| Oct. 2 | @ Wm Blount | W, 35-0 |
| Oct. 16 | * @ Alcoa | L, 40-7 |
| Oct. 22 | * Gibbs | L, 21-14 |
| Oct. 30 | * Union Co. | W, 62-14 |
* Region 2-4A
2025 schedule/results
Region 2-4A
| Team | Region | Overall |
| Alcoa | 7-0 | 10-0 |
| Gibbs | 6-1 | 9-1 |
| Anderson Co. | 5-2 | 6-4 |
| Fulton | 4-3 | 5-5 |
| South-Doyle | 3-4 | 6-4 |
| Heritage | 2-5 | 4-6 |
| Carter | 1-6 | 1-9 |
| Union Co. | 0-7 | 1-9 |
You must be logged in to post a comment Login