2025 Mountaineers
| Date | Opponent | Result |
| Aug. 22 | @ Clinton | No contest |
| Aug. 29 | @ CAK | W, 28-21 |
| Sept. 5 | South Doyle * | W, 35-14 |
| Sept. 12 | Anderson Co. * | L, 63-19 |
| Sept. 19 | @ Fulton * | W, 30-12 |
| Sept. 26 | Carter * | L, 28-25 |
| Oct. 2 | Wm Blount | L, 34-27 |
| Oct. 17 | Alcoa * | L, 47-0 |
| Oct. 24 | @ Gibbs * | L, 17-14 |
| Oct. 30 | @ Union Co. * | |
* Region 2-4A
2024 schedule/results
You must be logged in to post a comment Login