Record: 1-23 (0-16 4AAA)
Date | Opponent | Result |
11/13 | Sequoyah | L, 98-68 |
11/17 | Alcoa
| L, 85-52 |
11/20 | @ West | L, 77-42 |
11/23 | Halls
| W, 85-38 |
11/24 | Powell
| L, 53-52 |
11/27 | Catholic | L, 67-22 |
11/30 | Lenoir City | L, 56-52 |
12/4 | @ Hardin Valley | L, 71-49 |
12/7 | Wm Blount | L, 66-36 |
12/10 | @ Bearden | L, 88-34 |
12/14 | @ Farragut | L, 45-36 |
12/17 | @ Sevier Co. | L, 70-35 |
12/20 | Christian
Consortium (Ky.) | |
12/22 | USJ | L, 69-35 |
1/4 | Maryville | L, 68-40 |
1/11 | Bearden | L, 99-31 |
1/15 | Hardin Valley | L, 67-38 |
1/18 | @ Wm Blount | L, 93-39 |
1/22 | West | L, 73-53 |
1/25 | @ Lenoir City | L, 58-47 |
1/28 | @ Catholic | L, 79-45 |
2/1 | @ Maryville | L, 78-40 |
2/5 | Farragut | L, 63-49 |
2/8 | Sevier Co. | L, 66-42 |
2/12-19 | Lenoir City
4AAA Tourney
@ Wm Blount | L, 56-47 |
For 2017-18 schedule, click here.