Record: 18-11 (7-9 4AAA)
| Date | Opponent | Result |
| 11/13 | Sequoyah | W, 63-17 |
| 11/17 | Alcoa
| W, 53-47 |
| 11/20 | @ West | L, 54-53 |
| 11/23 | Northview
| W, 54-51 |
| 11/24 | Halls
| W, 56-36 |
| 11/27 | Catholic | W, 64-31 |
| 11/30 | Lenoir City | W, 68-40 |
| 12/4 | @ Hardin Valley | W, 52-36 |
| 12/7 | Wm Blount | L, 57-56 |
| 12/10 | @ Bearden | L, 57-44 |
| 12/14 | @ Farragut | L, 45-36 |
| 12/17 | @ Sevier Co. | W, 42-36 |
| 12/20 | Lee Co. (Ky.)
| W, 74-18 |
| 12/21 | Perry Co. (Ky.) | W, 63-32 |
| 12/22 | Covington | W, 55-30 |
| 12/27 | Greenup Co. (Ky.)
Winterfest
Shootout
| W, 94-21 |
| 12/28 | Volunteer
Winterfest
Shootout | W, 53-38 |
| 12/29 | Upperman
Winterfest
Shootout
Championship | L, 64-49 |
| 1/4 | Maryville | L, 50-48 |
| 1/11 | Bearden | L, 55-48 |
| 1/15 | Hardin Valley | W, 61-41 |
| 1/18 | @ Wm Blount | L, 49-48 |
| 1/22 | West | W, 58-23 |
| 1/25 | @ Lenoir City | W, 61-44 |
| 1/29 | @ Catholic | W, 68-34 |
| 2/1 | @ Maryville | L, 73-52 |
| 2/5 | Farragut | L, 65-53 |
| 2/8 | Sevier Co. | W, 59-42 |
| 2/13 | Hardin Valley
4AAA Tournament
| W, 59-36 |
| 2/15 | Wm Blount
4AAA Tournament
| L, 51-49 |
For 2017-18 schedule, click here.