Record: 18-14 (11-4 4AAA)
Date | Opponent | Result |
11/15 | @ Bradley
| L, 58-18 |
11/17 | Walker Valley
| W, 72-40 |
11/17 | Campbell Co.
| L, 48-46 |
11/20 | @ Hardin Valley | W, 50-23 |
11/26 | Sequoyah | W, 65-41 |
11/27 | @ Bearden | W, 51-43 |
11/30 | Maryville | L, 64-40 |
12/4 | Catholic | W, 79-51 |
12/7 | @ Heritage | W, 57-56 |
12/13 | @ Campbell Co. | L, 51-44 |
12/15 | @ West | W, 48-46 |
12/20 | Houston | L, 66-39 |
12/21 | Alcoa
| L, 50-47 OT |
12/27 | Dacula (Ga.)
Carolina Invite
Charleston, S.C. | L, 52-31 |
12/28 | Nova (Fla.)
Carolina Invite
Charleston, S.C. | L, 50-25 |
12/29 | Heritage (Fla.)
Carolina Invite
Charleston, S.C. | W, 61-60 |
1/4 | @ Lenoir City | W, 66-32 |
1/8 | Farragut | W, 52-45 |
1/11 | @ Catholic | W, 54-25 |
1/14 | @ Sequoyah | W, 67-33 |
1/15 | Bearden | L, 41-30 |
1/18 | Heritage | W, 49-48 |
1/22 | @ Farragut | L, 48-34 |
1/25 | @ Maryville | L, 67-51 |
1/28 | @ Fulton | W, 41-33 |
2/1 | Lenoir City | W, 57-38 |
2/5 | Hardin Valley | W, 64-38 |
2/9 | West | W, 62-35 |
2/15 | Heritage
4AAA Tournament
| W, 51-49 |
2/16 | Maryville
4AAA semifinal
| L, 68-51 |
2/18 | Farragut
4AAA consolation | L, 61-41 |
2/22 | @ Oak Ridge
Region quarterfinal
| L, 50-29 |
Click here for 2017-18 results.